Tiered Collateral Weights
2024/11/11 02:59
- Margin Trading Guide
| Collateral & Weight | Affected Crypto | |||
| Tier | Collateral (≤) | Weight | USDT Margined | Weighted Collateral |
| 1 | 2,000,000 | 1 | BTC, ETH, and (cross margin mode) USDT | 2,000,000 |
| 6,000,000 | 0.975 | 5,900,000 | ||
| 10,000,000 | 0.95 | 9,700,000 | ||
| 15,000,000 | 0.9 | 14,200,000 | ||
| 20,000,000 | 0.85 | 18,450,000 | ||
| 40,000,000 | 0.7 | 32,450,000 | ||
| Above | 0 | |||
| 2 | 200,000 | 1 | DOGE,SOL,XRP | 200,000 |
| 500,000 | 0.95 | 485,000 | ||
| 1,000,000 | 0.9 | 935,000 | ||
| 2,000,000 | 0.7 | 1,635,000 | ||
| 4,000,000 | 0.6 | 2,835,000 | ||
| Above | 0 | |||
| 3 | 50,000 | 1 | ADA,TRX | 50,000 |
| 200,000 | 0.95 | 192,500 | ||
| 500,000 | 0.9 | 462,500 | ||
| 1,000,000 | 0.7 | 812,500 | ||
| Above | 0 | |||
| 4 | 100,000 | 0.9 | LTC,PEPE | 90,000 |
| 200,000 | 0.85 | 175,000 | ||
| 500,000 | 0.7 | 385,000 | ||
| 1,000,000 | 0.6 | 685,000 | ||
| 1,200,000 | 0.4 | 765,000 | ||
| Above | 0 | |||
| 5 | 20,000 | 0.9 | AVAX,BCH,BNB,BONK,FARTCOIN,LINK,SHIB,SUI,TON,TRUMP,UNI,WIF,XLM | 18,000 |
| 50,000 | 0.85 | 43,500 | ||
| 100,000 | 0.8 | 83,500 | ||
| 200,000 | 0.7 | 153,500 | ||
| 400,000 | 0.6 | 273,500 | ||
| 800,000 | 0.4 | 433,500 | ||
| Above | 0 | |||
| 6 | 20,000 | 0.9 | AAVE,ALGO,APT,ARB,ATOM,CRV,DOT,ETC,FIL,FLOKI,HBAR,ICP,INJ,NEAR,ONDO,OP,PENDLE,SEI,TIA,WLD | 18,000 |
| 50,000 | 0.85 | 43,500 | ||
| 100,000 | 0.8 | 83,500 | ||
| 200,000 | 0.7 | 153,500 | ||
| 400,000 | 0.6 | 273,500 | ||
| Above | 0 | |||
| 7 | 10,000 | 0.6 | 1INCH,ACH,APE,AR,AXS,BOME,BSV,BTT,CHZ,COMP,CORE,DYDX,EGLD,GRT,JST,JUP,KAVA,LDO,MAGIC,MANA,MASK,MEME,ORDI,PCI,PEOPLE,QTUM,RATS,S,SUN,SUSHI,THETA,TRB,TURBO,WBT,WIN,XTZ | 6,000 |
| 20,000 | 0.5 | 11,000 | ||
| 30,000 | 0.4 | 15,000 | ||
| Above | 0 | |||
| 8 | 10,000 | 0.4 | OTHERS | 4,000 |
| Above | 0 | |||
Note: Tiered collateral weights are adjusted in real time according to market conditions. Please refer to the table before trading
