Tiered Collateral Weights
- Margin Trading Guide
Collateral & Weight | Affected Crypto | |||||
Tier | Collateral (≤) | Weight | USDT Margined | BTC Margined | USDD Margined | Weighted Collateral |
1 | 500,000 | 1 | BTC, ETH, and (cross margin mode) USDT | 500,000 | ||
1,000,000 | 0.975 | 987,500 | ||||
2,000,000 | 0.95 | 1,937,500 | ||||
3,000,000 | 0.9 | 2,837,500 | ||||
5,000,000 | 0.85 | 4,537,500 | ||||
10,000,000 | 0.7 | 8,037,500 | ||||
Above | 0 | |||||
2 | 50,000 | 1 | BNB,DOGE,XRP | 50,000 | ||
300,000 | 0.975 | 293,750 | ||||
500,000 | 0.95 | 483,750 | ||||
1,000,000 | 0.85 | 908,750 | ||||
Above | 0 | |||||
3 | 30,000 | 1 | LTC,MATIC,SOL,TRX | 30,000 | ||
100,000 | 0.9 | 93,000 | ||||
200,000 | 0.75 | 168,000 | ||||
500,000 | 0.5 | 318,000 | ||||
Above | 0 | |||||
4 | 20,000 | 0.975 | ADA, APE, APT, ATOM, AVAX, BCC, DOT, DYDX, LINK, MANA, NEAR, SHIB, |
19,500 | ||
50,000 | 0.9 | 46,500 | ||||
100,000 | 0.7 | 81,500 | ||||
200,000 | 0.5 | 131,500 | ||||
Above | 0 | |||||
5 | 10,000 | 0.95 | 1INCH, AAVE, ALGO, AXS, CHZ, CRV, GRT, HT, KAVA, OP, XLM, |
9,500 | ||
25,000 | 0.9 | 23,000 | ||||
50,000 | 0.75 | 41,750 | ||||
Above | 0 | |||||
6 | 5,000 | 0.9 | ACH, EGLD, ELF, EOS, ETC, FIL, FLOW, FTM, ICP, IMX, IOST, JST, LDO, OMG, ONE, ONT, PEOPLE, RNDR, RSR, SAND, SUN, SUSHI, VET, WIN, XTZ, YFI, ZIL, ZRX, |
XRP,TRX,BCH | 4,500 | |
15,000 | 0.85 | 13,000 | ||||
30,000 | 0.65 | 22,750 | ||||
Above | 0 | |||||
7 | 1,000 | 0.8 | AIDOGE, AMP, ANKR, ANT, API3, ARB, ARPA, AR, BAT, BLUR, BOB, BONK, BSV, BTT, C98, CELO, CHR, COMP, CORE, ENS, ETHW, FLOKI, GARI, GLMR, HBAR, INJ, JASMY, KRIPTO, KSM, LADYS, LINA, LOOKS, LRC, MINA, NEO, NEST, NFT, NYM, OAS, OGN, ORDI, PEPE, PHB, QTUM, REEF, REN, RLC, SNX, STORJ, SUI, SXP, THETA, TOMI, TON, TRB,TURBO, UNI, WALLET, WAVES, WBT, WOJAK, XCH |
ETH,LTC,BSV,EOS | BTC,ETH | 800 |
Above | 0 | 800 |
Note: Tiered collateral weights are adjusted in real time according to market conditions. Please refer to the table before trading