Announcing the Top 20 Daily PnL Contest Winners for USDT-margined Swaps

09/09/2021 11:08 (UTC)Official

Dear Valued Users,

We are excited to announce the top 20 winners for our Daily PnL Contest for USDT-margined swaps.

The winners for day 6(6:00 am on Sep. 13 to 6:00 am on Sep. 14.) are listed below:

Ranking UID Daily PnL Rewards
1 2***86623 722.89% 1,000 USDT
2 2***77323 628.26% 500 USDT
3 1***09134 590.89% 500 USDT
4 1***02838 575.30% 200 USDT
5 1***94751 415.27% 200 USDT
6 1***36852 395.78% 200 USDT
7 2***31709 380.84% 200 USDT
8 1***11266 332.42% 200 USDT
9 1***92932 314.20% 200 USDT
10 1***75330 309.99% 200 USDT
11 1***24630 298.79% 100 USDT
12 1***25525 283.53% 100 USDT
13 1***10295 275.36% 100 USDT
14 1***01965 265.78% 100 USDT
15 1***97041 192.83% 100 USDT
16 2***29680 184.63% 100 USDT
17 2***06060 180.55% 100 USDT
18 2***14277 175.80% 100 USDT
19 2***91117 173.95% 100 USDT
20 2***62045 163.46% 100 USDT

The winners for day 5(6:00 am on Sep. 12 to 6:00 am on Sep. 13.) are listed below:

Ranking UID Daily PnL Rewards
1 2***69260 585.59% 1,000 USDT
2 2***49084 557.86% 500 USDT
3 2***46859 387.92% 500 USDT
4 2***45488 387.74% 200 USDT
5 2***42156 310.07% 200 USDT
6 2***52075 301.41% 200 USDT
7 2***57399 239.31% 200 USDT
8 2***35111 221.60% 200 USDT
9 2***56762 219.83% 200 USDT
10 2***53097 210.93% 200 USDT
11 2***52413 208.67% 100 USDT
12 2***54461 204.02% 100 USDT
13 2***43856 201.40% 100 USDT
14 2***49617 175.71% 100 USDT
15 2***53843 174.57% 100 USDT
16 1***13325 162.05% 100 USDT
17 2***80690 156.72% 100 USDT
18 2***94960 150.16% 100 USDT
19 2***79952 149.45% 100 USDT
20 1***08682 147.95% 100 USDT

The winners for day 4(6:00 am on Sep. 11 to 6:00 am on Sep. 12.) are listed below:

Ranking UID Daily PnL Rewards
1 2***35622 444.78% 1,000 USDT
2 2***17763 421.42% 500 USDT
3 1***84753 264.53% 500 USDT
4 2***01972 226.12% 200 USDT
5 2***31026 220.97% 200 USDT
6 2***67741 210.31% 200 USDT
7 1***98717 194.19% 200 USDT
8 2***28901 183.56% 200 USDT
9 2***30427 174.06% 200 USDT
10 1***6948 172.20% 200 USDT
11 2***29545 163.19% 100 USDT
12 2***32729 158.55% 100 USDT
13 2***68821 146.40% 100 USDT
14 2***33538 142.88% 100 USDT
15 2***49118 139.32% 100 USDT
16 2***40093 126.57% 100 USDT
17 1***30375 126.44% 100 USDT
18 1***69981 120.19% 100 USDT
19 2***86623 115.07% 100 USDT
20 2***51832 113.93% 100 USDT

The winners for day 3(6:00 am on Sep. 10 to 6:00 am on Sep. 11.) are listed below:

Ranking UID Daily PnL Rewards
1 1***33431 301.94% 1,000 USDT
2 1***32595 276.85% 500 USDT
3 1***49527 275.06% 500 USDT
4 1***52507 260.95% 200 USDT
5 1***48866 248.92% 200 USDT
6 1***48422 242.44% 200 USDT
7 1***37830 219.61% 200 USDT
8 1***37245 216.98% 200 USDT
9 1***44360 216.32% 200 USDT
10 1***43866 213.80% 200 USDT
11 1***95946 209.97% 100 USDT
12 1***47310 208.27% 100 USDT
13 1***46803 206.67% 100 USDT
14 1***49527 169.84% 100 USDT
15 2***18339 161.74% 100 USDT
16 2***79793 160.75% 100 USDT
17 2***90598 159.55% 100 USDT
18 2***60784 142.21% 100 USDT
19 2***07330 117.90% 100 USDT
20 2***84214 115.94% 100 USDT

The winners for Day 2 (from 6:00 am, Sep 9 to 6:00 am Sep 10) are listed as below:

Ranking UID Daily PnL Rewards
1 2***19017 493.09% 1,000 USDT
2 1***36800 233.72% 500 USDT
3 1***32983 194.14% 500 USDT
4 1***34485 191.37% 200 USDT
5 2***62507 191.15% 200 USDT
6 1***31730 186.13% 200 USDT
7 2***91117 161.63% 200 USDT
8 1***35396 139.69% 200 USDT
9 2***14888 133.79% 200 USDT
10 1***8001 130.83% 200 USDT
11 1***21888 125.80% 100 USDT
12 1***83471 122.95% 100 USDT
13 5***9987 121.47% 100 USDT
14 1***74024 117.06% 100 USDT
15 4***4125 112.12% 100 USDT
16 2***18584 98.917% 100 USDT
17 2***62344 93.320% 100 USDT
18 2***25012 91.252% 100 USDT
19 1***15830 88.311% 100 USDT
20 2***27182 85.353% 100 USDT

The winners for day 1 (6:00 am on Sep. 8 to 6:00 am on Sep. 9.) are listed below:

Ranking UID Daily PnL Rewards
1 2***60821 1344.36% 1,000 USDT
2 2***34275 509.912% 500 USDT
3 2***51087 336.701% 500 USDT
4 1***03703 309.269% 200 USDT
5 5***4826 302.717% 200 USDT
6 3***3659 277.489% 200 USDT
7 1***11021 216.573% 200 USDT
8 1***87519 186.319% 200 USDT
9 2***62507 179.879% 200 USDT
10 2***27360 177.414% 200 USDT
11 1***52325 154.519% 100 USDT
12 2***53905 145.389% 100 USDT
13 1***76876 141.774% 100 USDT
14 1***25079 132.120% 100 USDT
15 2***61289 129.759% 100 USDT
16 2***48556 119.506% 100 USDT
17 2***70232 119.081% 100 USDT
18 2***53670 118.334% 100 USDT
19 2***13923 117.638% 100 USDT
20 1***43582 116.607% 100 USDT

 
Please Note: 

1. Rewards will be distributed within two weeks after the event ends, please kindly check for SMS and email notifications.

2. The time period for the daily PnL ratio is calculated from 6:00 am on the previous day to 6:00 am of the day.

3. The final winner list for both the daily PnL ratio and total PnL ratio contests shall be subject to official announcements. The rankings shown on the page are for reference only. Any fraudulent behavior is strictly prohibited during the event, otherwise all rewards will be cancelled.

4. HTX shall disqualify users if any malicious behavior is detected during the event.

5. If multiple winning accounts are found under the same IP network segment or the same batch of terminal devices, and it is also verified that a user is operating these accounts in a batch, these accounts will be disqualified.

6. All winners are required to complete HTX Advanced Verification, otherwise, they will be disqualified.

7. HTX reserves the right of final interpretation to this event. 
 
HTX Futures

Sep. 10, 2021

Trade on the go with HTX App (iOS/Android)

Find us on

Twitter:https://twitter.com/HuobiGlobal

Facebook:https://www.facebook.com/huobiglobalofficial/

Instagram:https://www.instagram.com/huobiglobalofficial/

Reddit:https://www.reddit.com/r/HuobiGlobal/

Medium:https://huobiglobal.medium.com/

Telegram:

https://t.me/htxglobalofficial

HTX reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.HTX reserves the right in its sole discretion to amend, revise or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and HTX makes no recommendations or guarantees in respect of any digital asset, product, or promotion on HTX. Prices of digital assets are highly volatile and trading digital assets is risky. Please read our Risk Reminder text here.

Announcing the Top 20 Daily PnL Contest Winners for USDT-margined Swaps | HTX